<?xml version="1.0" encoding="utf-8"?>
<project program="Altimeter" version="0.0.1">
	<record listID="1">
		<device>
			<name>Altimeter</name>
			<version>0.01</version>
			<modelCode>10</modelCode>
			<timeStep>0.5</timeStep>
			<recordID>8</recordID>
		</device>
		<altitude>
			56 57 65 74 80 82 82 82 82 83 83 83 83 83 82 82 81 81 80 80 80 79 80 80 80 80 80 79 79 79 79 79 78 78 78 78 78 78 78 78 78 78 78 78 78 79 79 79 79 79 79 79 78 78 78 79 79 79 79 79 79 78 78 77 77 77 77 77 77 77 76 76 76 75 75 75 75 75 75 74 74 74 74 74 73 73 73 73 73 72 73 72 72 72 71 71 71 71 70 71 70 70 70 70 70 69 69 70 70 69 69 69 69 69 69 68 68 68 68 67 67 67 67 67 67 67 67 67 67 67 66 66 66 66 66 66 66 65 65 65 65 65 65 65 65 65 64 64 64 64 64 63 64 64 64 64 64 64 64 64 64 64 64 64 64 63 63 63 63 63 63 63 63 63 63 63 63 62 62 61 61 61 61 60 61 61 61 60 60 60 60 60 60 60 60 59 59 59 58 58 58 58 57 58 58 57 57 57 57 57 56 56 56 55 55 55 54 54 54 53 53 53 52 52 52 52 51 51 51 51 51 50 50 50 50 50 50 50 51 50 50 50 50 49 49 49 49 50 50 50 49 49 49 49 48 48 48 48 48 48 48 48 48 48 47 47 47 46 47 46 46 45 45 45 45 45 45 45 45 44 44 44 44 43 43 43 42 42 42 41 41 40 40 40 39 39 38 38 38 37 37 37 36 36 35 35 35 34 34 35 35 35 35 35 34 34 33 33 32 32 31 31 30 30 29 29 29 28 28 27 27 26 26 26 25 25 25 25 25 25 24 24 23 23 23 22 22 22 22 22 22 21 21 21 20 20 20 20 19 19 19 18 18 18 17 17 17 16 15 13 11 10 8 6 3 2 0 -2 -4 -6 -8 -9 -9 -9 -9 -9 -10 -9 -9 -10 -10
		</altitude>
		<data>
			<maxAltitude>83</maxAltitude>
			<length>195.5</length>
			<modeDT>182</modeDT>
		</data>
		<description>
			<model>MD10</model>
			<title>MCR 2009 - Round 1</title>
			<note>R1</note>
			<date>2009-09-19</date>
			<comment>
			</comment>
		</description>
		<config>
			<unitX>min</unitX>
			<gridX step="30">no</gridX>
			<gridY step="10">no</gridY>
			<cropX max="195" min="0" reset="no">no</cropX>
		</config>
	</record>
	<record listID="2">
		<device>
			<name>Altimeter</name>
			<version>0.01</version>
			<modelCode>10</modelCode>
			<timeStep>0.5</timeStep>
			<recordID>9</recordID>
		</device>
		<altitude>
			63 65 73 77 79 79 79 79 79 79 79 78 78 77 77 77 76 76 75 76 76 75 75 75 74 73 73 73 73 73 72 72 72 71 71 70 70 69 69 69 68 68 68 67 66 66 66 65 65 65 64 64 64 64 63 63 63 62 62 62 61 61 61 61 60 60 59 59 59 58 58 57 57 57 56 56 56 56 55 55 55 56 56 55 55 55 55 54 54 54 54 54 53 53 53 53 53 53 53 52 52 52 52 52 52 51 51 51 51 50 50 50 50 49 49 49 48 48 48 48 47 47 47 47 46 46 45 45 45 44 44 44 43 43 42 42 41 41 41 40 41 41 41 41 41 41 41 41 41 40 40 40 40 40 40 39 39 39 38 38 37 37 37 37 37 36 36 36 35 35 35 35 35 34 34 34 33 33 33 33 32 32 32 31 31 31 31 30 30 30 30 30 30 29 29 29 29 29 28 28 28 28 28 28 28 28 28 28 27 27 26 25 25 25 24 24 24 23 23 22 22 21 21 21 21 21 20 20 19 19 19 18 18 18 18 17 17 16 16 16 15 15 14 14 13 13 13 13 12 11 11 11 11 11 10 10 10 9 9 9 9 9 9 9 9 9 8 8 8 8 7 7 7 7 6 6 6 5 5 5 5 5 4 4 4 4 4 4 4 3 3 3 2 2 1 1 1 1 1 0 0 0 0 -1 0 0 0 0 -1 -2 -1 -1 -1 -1 -2 -3 -4 -4 -4 -4 -5 -5 -5 -5 -6 -6 -7 -8 -8 -8 -8 -8 -9 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -9 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -9 -9 -8 -8 -8 -8
		</altitude>
		<data>
			<maxAltitude>79</maxAltitude>
			<length>194.5</length>
			<modeDT>182</modeDT>
		</data>
		<description>
			<model>MD10</model>
			<title>MCR 2009 - Round 2</title>
			<note>R2</note>
			<date>2009-09-19</date>
			<comment>
			</comment>
		</description>
		<config>
			<unitX>min</unitX>
		</config>
	</record>
	<record listID="3">
		<device>
			<name>Altimeter</name>
			<version>0.01</version>
			<modelCode>10</modelCode>
			<timeStep>0.5</timeStep>
			<recordID>10</recordID>
		</device>
		<altitude>
			66 68 76 80 81 80 80 80 81 82 83 84 83 82 81 79 78 78 78 80 82 83 82 81 80 80 80 81 81 81 81 81 82 83 84 85 86 86 86 86 86 87 87 86 85 85 84 85 86 86 87 88 88 88 88 87 87 88 88 89 89 89 90 90 91 92 93 93 93 94 95 95 95 95 96 95 94 93 92 92 92 91 91 91 90 90 90 90 90 89 89 90 90 91 91 91 91 90 90 89 89 89 89 89 89 89 89 88 89 89 89 89 90 89 89 89 88 88 88 89 88 88 86 86 86 86 86 85 84 84 84 84 85 84 82 81 80 79 79 79 79 79 80 80 80 79 78 79 79 79 80 81 81 80 80 79 78 79 79 79 79 79 79 78 78 78 77 78 78 78 78 78 77 75 74 74 74 74 74 74 74 73 71 70 69 69 69 69 69 70 70 69 69 69 69 69 69 68 68 67 67 67 67 67 67 66 66 66 65 65 65 65 65 65 65 64 63 63 63 63 64 64 65 65 66 66 66 66 67 68 68 69 69 70 72 73 75 75 75 75 75 75 75 77 78 80 81 81 80 79 78 78 78 79 80 81 82 82 83 83 84 84 85 86 88 90 91 91 92 92 93 93 94 95 96 97 98 99 100 101 101 102 103 104 105 106 106 107 107 108 108 109 109 109 109 109 109 109 110 110 110 110 110 110 110 109 109 109 109 110 109 109 110 109 109 109 110 110 110 109 110 110 110 110 110 110 110 110 110 111 112 112 112 112 112 112 113 114 115 115 116 116 116 116 116 117 118 119 119 120 121 121 121 122 122 122 123 123 123 124 124 125 126 125 125 126 125 125 123 121 120 119 118 117 115 114 113 112 111 109 108 106 104 102 101 99 98 96 95
		</altitude>
		<data>
			<maxAltitude>126</maxAltitude>
			<length>194.5</length>
			<modeDT>182</modeDT>
		</data>
		<description>
			<model>MD10</model>
			<title>MCR 2009 - Round 3</title>
			<note>R3</note>
			<date>2009-09-19</date>
			<comment>
			</comment>
		</description>
		<config>
			<unitX>min</unitX>
		</config>
	</record>
	<record listID="4">
		<device>
			<name>Altimeter</name>
			<version>0.01</version>
			<modelCode>10</modelCode>
			<timeStep>0.5</timeStep>
			<recordID>11</recordID>
		</device>
		<altitude>
			56 58 64 67 67 66 64 63 63 63 64 64 63 62 60 59 58 57 57 58 58 58 57 57 56 55 54 54 53 53 52 52 52 51 51 50 50 49 49 49 48 48 47 46 46 46 46 46 46 45 45 44 44 43 43 43 42 42 41 41 41 41 41 41 40 40 40 40 40 40 40 40 41 41 41 41 41 41 41 41 41 42 42 42 42 42 42 42 41 40 39 38 38 38 38 38 38 38 37 36 35 35 36 36 36 36 35 34 34 34 34 34 34 34 34 33 34 34 34 34 34 33 33 32 32 32 32 31 30 30 30 29 29 29 29 29 29 29 29 29 29 29 29 30 30 30 30 30 30 31 31 31 31 31 31 31 32 32 33 33 33 33 34 33 33 32 32 32 32 32 32 32 32 31 31 30 30 30 29 30 30 30 30 31 31 31 30 30 30 30 31 31 31 30 30 30 30 30 30 30 29 30 29 28 29 28 29 29 29 29 29 29 29 30 30 30 29 28 28 28 28 27 27 28 28 27 27 28 28 27 26 26 26 27 28 28 28 29 29 30 30 30 30 30 30 30 30 30 31 31 32 31 31 30 31 31 31 30 30 29 28 29 29 29 29 28 27 26 26 26 26 26 27 28 28 27 27 27 27 27 27 27 26 26 27 28 28 28 27 26 25 25 26 26 26 25 24 24 25 25 24 24 24 23 23 23 23 23 23 22 23 23 24 24 24 24 23 23 23 22 23 23 23 23 23 23 23 23 24 23 22 21 21 21 22 23 23 22 21 20 19 20 20 20 20 20 20 18 17 16 15 14 14 14 14 14 14 13 11 9 7 5 4 5 5 6 5 3 2 1 -1 -2 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3
		</altitude>
		<data>
			<maxAltitude>67</maxAltitude>
			<length>195</length>
			<modeDT>182</modeDT>
		</data>
		<description>
			<model>MD10</model>
			<title>MCR 2009 - Round 4</title>
			<note>R4</note>
			<date>2009-09-19</date>
			<comment>
			</comment>
		</description>
		<config>
			<unitX>min</unitX>
		</config>
	</record>
	<record listID="5">
		<device>
			<name>Altimeter</name>
			<version>0.01</version>
			<modelCode>10</modelCode>
			<timeStep>0.5</timeStep>
			<recordID>12</recordID>
		</device>
		<altitude>
			62 64 72 77 80 81 81 81 82 83 84 85 85 86 85 85 84 84 85 86 87 89 90 90 90 90 89 90 91 92 93 94 95 96 96 96 97 97 98 99 100 99 100 100 101 101 101 102 102 103 102 103 103 103 103 103 103 104 104 103 103 104 105 106 106 106 106 106 107 107 108 109 110 111 112 113 113 114 115 116 117 118 118 119 119 120 120 121 121 122 122 123 123 123 124 124 125 125 125 126 126 127 127 127 127 127 128 128 129 129 128 128 129 130 131 131 132 133 134 135 135 136 137 138 139 140 141 142 143 144 144 145 146 147 148 149 149 150 151 152 153 154 155 155 154 155 155 156 158 159 160 161 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 176 177 177 178 179 180 181 182 183 184 185 186 186 187 189 190 191 191 192 192 193 195 196 197 198 199 199 200 202 203 203 204 205 205 206 207 208 209 211 211 212 213 213 214 214 215 216 217 218 219 220 221 221 222 223 224 224 226 227 229 230 231 232 234 235 236 238 239 240 241 242 243 244 245 247 248 249 249 251 251 253 254 255 256 257 258 258 259 260 260 261 262 263 264 265 266 266 267 268 268 269 269 269 270 271 271 272 273 273 273 273 273 273 273 274 275 276 276 276 276 276 277 278 278 278 279 279 279 279 279 279 279 279 279 279 280 280 280 280 280 280 281 281 281 282 282 282 283 283 283 283 283 284 285 287 289 290 290 290 289 289 288 288 288 289 291 292 292 293 293 293 294 293 294 294 294 294 295 295 295 296 296 296 296 296 296 296 296 296 297 297 297 298 298 299 300 300 301 301 301 301 301 300 299 297 296 295 294 293 292 291 290 289 288 287 286 285 283 282 281 279
		</altitude>
		<data>
			<maxAltitude>301</maxAltitude>
			<length>194.5</length>
			<modeDT>182</modeDT>
		</data>
		<description>
			<model>MD10</model>
			<title>MCR 2009 - Round 5</title>
			<note>R5</note>
			<date>2009-09-19</date>
			<comment>
			</comment>
		</description>
		<config>
			<unitX>min</unitX>
		</config>
	</record>
	<record listID="6">
		<device>
			<name>Altimeter</name>
			<version>0.01</version>
			<modelCode>10</modelCode>
			<timeStep>0.5</timeStep>
			<recordID>13</recordID>
		</device>
		<altitude>
			52 53 59 61 59 55 50 45 44 46 48 51 53 53 53 52 51 51 51 52 53 53 54 55 56 55 54 54 54 55 57 57 58 59 60 60 61 62 63 63 64 64 65 65 65 66 66 67 67 68 68 69 69 70 71 71 71 72 72 72 72 72 73 73 73 74 74 75 75 75 75 75 75 75 75 76 76 77 77 77 77 77 78 78 79 80 80 80 81 82 83 83 84 84 85 84 84 84 85 87 87 88 88 88 89 90 91 91 92 93 93 94 95 95 96 96 97 98 99 100 100 101 102 102 103 103 104 104 105 105 105 106 106 106 106 106 106 106 106 106 105 105 105 105 106 106 106 106 106 106 106 106 107 107 107 108 108 108 108 107 107 107 107 108 109 109 109 108 108 107 107 108 109 110 110 110 110 111 111 110 110 111 111 111 112 112 112 112 113 113 113 113 114 114 114 114 115 115 116 117 117 117 117 117 117 117 117 118 119 118 119 119 119 120 120 121 121 121 121 121 121 121 121 122 122 123 123 123 123 123 124 125 125 126 126 126 127 127 127 128 128 129 130 130 130 131 132 132 133 134 135 135 136 137 138 139 140 141 142 142 143 144 144 145 145 146 147 147 148 148 149 149 150 150 151 151 151 151 151 152 152 152 153 153 154 155 156 155 156 156 157 158 159 160 160 160 161 161 162 163 164 164 164 165 165 166 166 167 168 168 169 170 170 171 173 174 176 177 178 179 180 180 182 183 184 185 186 186 187 187 188 189 190 190 191 191 192 192 193 194 195 195 196 197 197 198 199 199 200 201 200 199 198 197 196 195 194 192 192 190 189 187 185 183 182 180 179 177 175 174 173 172
		</altitude>
		<data>
			<maxAltitude>201</maxAltitude>
			<length>186</length>
			<modeDT>173</modeDT>
		</data>
		<description>
			<model>MD10</model>
			<title>MCR 2009 - Round 6</title>
			<note>R6</note>
			<date>2009-09-19</date>
			<comment>
			</comment>
		</description>
		<config>
			<unitX>min</unitX>
		</config>
	</record>
	<record listID="7">
		<device>
			<name>Altimeter</name>
			<version>0.01</version>
			<modelCode>10</modelCode>
			<timeStep>0.5</timeStep>
			<recordID>14</recordID>
		</device>
		<altitude>
			60 62 69 74 76 76 75 75 75 75 75 75 75 75 74 75 75 76 76 77 77 76 76 76 77 79 81 82 83 83 83 83 83 84 85 86 87 88 88 89 88 88 88 89 89 89 88 88 88 88 89 88 89 89 88 87 87 87 87 86 86 86 85 85 84 84 83 83 82 82 82 81 81 81 81 80 80 79 79 78 78 77 77 77 77 77 76 74 73 72 73 74 75 76 77 77 76 75 73 72 73 73 74 75 75 75 74 74 74 74 74 74 74 74 73 73 73 73 73 72 72 72 71 71 70 70 69 69 69 69 69 68 68 68 68 67 67 68 68 68 67 67 66 66 66 65 65 65 65 65 65 65 65 64 64 63 63 63 62 63 64 63 63 63 63 62 61 61 62 62 61 62 62 61 61 61 61 61 61 61 61 60 60 59 58 58 58 57 56 56 56 56 55 54 54 53 53 53 52 52 51 51 50 50 50 50 49 48 47 46 45 45 46 46 45 44 43 42 41 40 40 39 38 37 36 35 34 34 34 35 35 34 33 33 32 31 30 30 30 30 30 30 29 29 28 28 28 28 27 27 27 27 27 26 27 27 26 26 26 25 24 24 23 23 22 21 21 20 20 19 19 18 19 18 18 17 17 16 16 16 16 16 16 17 16 16 15 16 15 15 15 14 14 14 14 14 14 14 13 13 13 13 13 14 13 13 13 13 13 13 12 13 13 13 13 13 13 13 13 13 13 12 12 11 12 12 12 12 12 12 12 12 12 12 13 13 13 12 12 11 11 11 11 11 11 12 12 12 12 13 12 11 9 9 8 9 10 10 11 10 9 7 7 6 5 6 7 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
		</altitude>
		<data>
			<maxAltitude>89</maxAltitude>
			<length>195</length>
			<modeDT>182</modeDT>
		</data>
		<description>
			<model>MD10</model>
			<title>MCR 2009 - Round 7</title>
			<note>R7</note>
			<date>2009-09-19</date>
			<comment>
			</comment>
		</description>
		<config>
			<unitX>min</unitX>
		</config>
	</record>
</project>
